FIND YOUR PERFECT RING SIZE – BUY NOW
Would you like to give a ring as a gift, or simply know the size that fits you best?
If you prefer to simply measure your ring size at home, we suggest that you consult the Kanika A Jewelry Trove Ring Sizing Guide presented in this section. Choosing the correct ring size is the ideal way to ensure greater comfort and security.
This is how to measure your ring size accurately:
- Measure your finger in the evening,
- keep in mind that your fingers are not exactly the same size on each hand,
- make sure the ring can move comfortably along the entire length of your finger in your chosen size.
RING SIZE CHART
Diameter (mm) | United States & Canada | Europe | South Africa UK, Australia | India | China | Singapore & Japan | Hong Kong |
14.01 | 3 | 44 | F½ | 4 | 6 | 4 | 6 |
14.33 | 45 | G | 5 | 5 | |||
14.5 | 3½ | G½ | 7 | 7.5 | |||
14.65 | 46 | H | 6 | 6 | |||
14.97 | 4 | 47 | H½ | 7 | 8 | 7 | 9 |
15.1 | I | 9 | |||||
15.29 | 4½ | 48 | I½ | 8 | 8 | 10 | |
15.5 | J | ||||||
15.61 | 5 | 49 | J½ | 9 | 10 | 9 | 11 |
15.92 | 50 | K | 10 | ||||
16.1 | 5½ | K½ | 11 | 10 | 12 | ||
16.24 | 51 | L | 11 | ||||
16.56 | 6 | 52 | L½ | 12 | 12 | 11 | 13 |
16.7 | M | 13 | 12 | ||||
16.88 | 6½ | 53 | M½ | 13 | 13 | 14.5 | |
17.1 | N | 14 | |||||
17.2 | 7 | 54 | N½ | 14 | 14 | 16 | |
17.52 | 55 | O | 15 | 15 | |||
17.7 | 7½ | O½ | 15 | 17 | |||
17.83 | 56 | P | 16 | 16 | |||
18.15 | 8 | 57 | P½ | 17 | 17 | 16 | |
18.2 | 18 | ||||||
18.3 | Q | ||||||
18.47 | 8½ | 58 | Q½ | 18 | 18 | 17 | 19 |
18.79 | 59 | R | 19 | ||||
19 | 9 | R½ | 19 | 18 | 20.5 | ||
19.11 | 60 | S | 20 | 20 | |||
19.43 | 9 ½ | 61 | S½ | 21 | 19 | 22 | |
19.6 | T | 21 | |||||
19.75 | 10 | 62 | T½ | 22 | 20 | 23 | |
20 | U | 23 | 22 | 21 | |||
20.06 | 10½ | 63 | U½ | 24 | 22 | 24 | |
20.38 | 64 | V | 23 | ||||
20.6 | 11 | V½ | 25 | 23 | 25 | ||
20.7 | 65 | W | 24 | ||||
21.02 | 11½ | 66 | W½ | 26 | 25 | 24 | 26 |
21.2 | X | ||||||
21.34 | 12 | 67 | X½ | 27 | 26 | 25 | 27.75 |
21.6 | Y | 28 | |||||
21.66 | 12½ | 68 | Z | 26 | |||
21.97 | 69 | Z½ | 29 | ||||
22.29 | 13 | 70 | 30 | 27 | 30 | ||
22.4 | Z+1 | ||||||
22.61 | 13½ | 71 | Z+2 | 31 | |||
22.9 | 32 | ||||||
23.2 | 33 | ||||||
23.5 | 34 | ||||||
23.9 | 35 | ||||||
24.2 | 36 |
